Refrigerated Truck Bodies ISO9000 Certified For Frozen Food Ice Cream Transportation
Product Details:
Place of Origin: | China |
Brand Name: | SNOWFALL |
Certification: | ISO , SGS, CE |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Price: | Negotiation |
Packaging Details: | flat pack |
Delivery Time: | 10 days |
Supply Ability: | 200 sets per month |
Detail Information |
|||
Character: | Regardless Of Engine Of The Vehicle | Strength: | Prolonged Life Of Vehicle |
---|---|---|---|
Keep Cooling: | 16 Hours | Charge: | 8 Hours |
Environmental: | No Noise And No Vibration | Transport Package: | Export Standard |
Trademark: | SNOWFALL | Origin: | Guangzhou, China |
HS Code: | 8707909000 | Supply Ability: | 100 Sets Per Month |
Certification: | ISO9000 | Service: | OEM |
Color: | White Or Customizable | Size: | Customizable |
Power: | 380V Or 220V | Refrigeration Gas: | R404A |
Customization: | Available | Customized Request | ||
Highlight: | Refrigerated Truck Bodies ISO9000 Certified,Frozen Food Transportation Truck Bodies,Ice Cream Transportation Truck Bodies |
Product Description
- Operates independently of vehicle engine (380V/220V power)
- Prolongs vehicle lifespan with efficient electric cooling system
- Maintains -25°C temperature for 16 hours on single charge (8 hour charge time)
- Noise and vibration-free operation
- Export standard packaging with OEM customization available
Certification | ISO9000 |
Refrigeration Gas | R404A |
Cooling Capacity | -40°C (maintains -25°C for 16 hours) |
Power Supply | 380V or 220V |
Standard Color | White (customizable) |
Manufacturer | SNOWFALL (Guangzhou, China) |
Production Capacity | 100 sets/month |
Our advanced eutectic cold bar system provides superior frozen food transportation through innovative thermal energy storage technology. The system consists of:
- High-efficiency compressor
- Optimized condenser
- Precision control box
- Stainless steel eutectic freezing bars
The system operates by accumulating cold energy on freezing plates during off-peak hours (typically overnight), then releasing this stored energy gradually during transportation. This latent heat transfer mechanism ensures consistent temperature maintenance without engine dependence.




Vehicle | Truck Body Size (L×W×H mm) | Condensing Unit | Compressor | Eutectic Plates | Freeze Capacity | Refrigeration Gas |
---|---|---|---|---|---|---|
1.0t | 3160×1740×1650 | 3 HP | Copeland scroll type | 5 pcs | 9450 kcal | R404A 3.0kg |
2.5t | 4380×2000×1920 | 5 HP | Copeland scroll type | 8 pcs | 15120 kcal | R404A 4.5kg |
3.5t | 4800×2000×2000 | 5 HP | Copeland scroll type | 9 pcs | 17010 kcal | R404A 4.5kg |
5.0t | 6250×2450×2300 | 5 HP | Copeland scroll type | 11 pcs | 20790 kcal | R404A 4.5kg |
8.0t | 7500×2500×2300 | 5 HP | Copeland scroll type | 13 pcs | 24570 kcal | R404A 4.5kg |
11.0t | 9150×2500×2250 | 7.5 HP | Copeland scroll type | 15 pcs | 28350 kcal | R404A 6.0kg |
All SNOWFALL refrigerated truck bodies are manufactured to international standards with rigorous quality control. Our products have been successfully exported worldwide, earning recognition for reliability and performance in frozen food logistics.