MOQ: | 1set |
Price: | Negotiation |
Standard Packaging: | flat pack |
Delivery Period: | 10 days |
Supply Capacity: | 200 sets per month |
Eutectic plate system truck body
Rest assure that our products are high quality best price and reliable.Our products have been exported to many countries for years and enjoyed great reputation .
Vehicle | Truck body size | Condensing unit | Electric | Compressor | Eutectic plate(stainless steel) | Freeze capacity(kcal) | Refrigeration gas |
Size(mm):W560*L1250*T50 | |||||||
L*W*H(mm) | Front mount | Size(mm):W560*L1550*T50 | (eutectic plate with solution at -33 °C ) | ||||
1.0t | 3160*1740*1650 | 3 HP | 3pole 380v | Copeland scroll type | 5 pcs | 1890kcal*5pcs=9450kcal | R404A 3.0kg charge |
50hz:2.2w | |||||||
2.5t | 4380*2000*1920 | 5 HP | 3pole 380v | 8 pcs | 1890kcal*8pcs=15120kcal | R404A 4.5kg charge | |
50hz:2.2w | |||||||
3.5t | 4800*2000*2000 | 5 HP | 3pole 380v | 9 pcs | 1890kcal*9pcs=17010kcal | R404A 4.5kg charge | |
50hz:2.2w | |||||||
5.0t | 6250*2450*2300 | 5 HP | 3pole 380v | 11 pcs | 1890kcal*11pcs=20790kcal | R404A 4.5kg charge | |
50hz:2.2w | |||||||
8.0t | 7500*2500*2300 | 5 HP | 3pole 380v | 13 pcs | 1890kcal*13pcs=24570kcal | R404A 4.5kg charge | |
50hz:2.2w | |||||||
11.0t | 9150*2500*2250 | 7.5 HP | 3pole 380v | 15 pcs | 1890kcal*15pcs=28350kcal | R404A 6.0kg charge | |
50hz:2.2w |
MOQ: | 1set |
Price: | Negotiation |
Standard Packaging: | flat pack |
Delivery Period: | 10 days |
Supply Capacity: | 200 sets per month |
Eutectic plate system truck body
Rest assure that our products are high quality best price and reliable.Our products have been exported to many countries for years and enjoyed great reputation .
Vehicle | Truck body size | Condensing unit | Electric | Compressor | Eutectic plate(stainless steel) | Freeze capacity(kcal) | Refrigeration gas |
Size(mm):W560*L1250*T50 | |||||||
L*W*H(mm) | Front mount | Size(mm):W560*L1550*T50 | (eutectic plate with solution at -33 °C ) | ||||
1.0t | 3160*1740*1650 | 3 HP | 3pole 380v | Copeland scroll type | 5 pcs | 1890kcal*5pcs=9450kcal | R404A 3.0kg charge |
50hz:2.2w | |||||||
2.5t | 4380*2000*1920 | 5 HP | 3pole 380v | 8 pcs | 1890kcal*8pcs=15120kcal | R404A 4.5kg charge | |
50hz:2.2w | |||||||
3.5t | 4800*2000*2000 | 5 HP | 3pole 380v | 9 pcs | 1890kcal*9pcs=17010kcal | R404A 4.5kg charge | |
50hz:2.2w | |||||||
5.0t | 6250*2450*2300 | 5 HP | 3pole 380v | 11 pcs | 1890kcal*11pcs=20790kcal | R404A 4.5kg charge | |
50hz:2.2w | |||||||
8.0t | 7500*2500*2300 | 5 HP | 3pole 380v | 13 pcs | 1890kcal*13pcs=24570kcal | R404A 4.5kg charge | |
50hz:2.2w | |||||||
11.0t | 9150*2500*2250 | 7.5 HP | 3pole 380v | 15 pcs | 1890kcal*15pcs=28350kcal | R404A 6.0kg charge | |
50hz:2.2w |