Temperature Controlled Ice Cream Truck Body For Frozen Food Transport Customizable
Product Details:
Place of Origin: | China |
Brand Name: | SNOWFALL |
Certification: | ISO , SGS, CE |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Price: | Negotiation |
Packaging Details: | flat pack |
Delivery Time: | 10 days |
Supply Ability: | 200 sets per month |
Detail Information |
|||
Model NO.: | SNOWFALL TRUCK BODY | Strength: | Prolonged Life Of Vehicle |
---|---|---|---|
Keep Cooling: | 16 Hours | Charge: | 8 Hours |
Environmental: | No Noise And No Vibration | Transport Package: | Export Standard |
Trademark: | SNOWFALL | Origin: | Guangzhou, China |
HS Code: | 8707909000 | Supply Ability: | 100 Sets Per Month |
Service: | OEM | Color: | White Or Customizable |
Size: | Customizable | Power: | 380V Or 220V |
Refrigeration Gas: | R404A | Character: | Regardless Of Engine Of The Vehicle |
Customization: | Available | Customized Request | ||
Highlight: | Customizable Ice Cream Truck Body,Temperature Controlled Ice Cream Truck Body,Frozen Food Transport Truck Body |
Product Description
Temperature Controlled Ice Cream Truck Body For Frozen Food Transport Customizable
Product Specifications
Attribute | Value |
---|---|
Model NO. | SNOWFALL TRUCK BODY |
Strength | Prolonged Life of Vehicle |
Keep Cooling | 16 Hours |
Charge | 8 Hours |
Environmental | No Noise and No Vibration |
Transport Package | Export Standard |
Trademark | SNOWFALL |
Origin | Guangzhou, China |
HS Code | 8707909000 |
Supply Ability | 100 Sets Per Month |
Service | OEM |
Color | White or Customizable |
Size | Customizable |
Power | 380V or 220V |
Refrigeration Gas | R404A |
Character | Regardless of Engine of The Vehicle |
Customization | Available |
Product Description
Ice cream truck body consists of panel, compressor, condenser, control box and eutectic (freezing) plate. This is a new concept refrigerator top which maintains cold for a long time by creating latent heat when dissolving the fluid slowly after freezing (solidification) the fluid accumulated on the freezing plate at certain temperature.
- It has a freezing method in which we accumulate the cold on freezing plate by operating refrigerator at night and we can keep products cold during day time by using the cold accumulated.
- It can improve the performance of the vehicle because power source is 380V (220V) which is regardless of engine of the vehicle.
- It gives pleasant transportation condition (no noise and no vibration).
- It allows early cooling operation as you can keep frozen products in the vehicle and it allows increasing product selling time.
- It is suitable for cryogenic refrigeration as it uses whole forming type urethane panel [100mm] and fastener type panel.
- There are less mechanical problems because it operates with no relation with vehicle engine as Eutectic cold plate system is completely disconnected with the vehicle.



Technical Specifications
Vehicle | Truck body size | Condensing unit | Electric | Compressor | Eutectic plate (stainless steel) | Freeze capacity (kcal) | Refrigeration gas |
---|---|---|---|---|---|---|---|
Size(mm):W560*L1250*T50 | |||||||
L*W*H(mm) | Front mount | Size(mm):W560*L1550*T50 | (eutectic plate with solution at -33 °C) | ||||
1.0t | 3160*1740*1650 | 3 HP | 3pole 380v | Copeland scroll type | 5 pcs | 1890kcal*5pcs=9450kcal | R404A 3.0kg charge |
50hz:2.2w | |||||||
2.5t | 4380*2000*1920 | 5 HP | 3pole 380v | 8 pcs | 1890kcal*8pcs=15120kcal | R404A 4.5kg charge | |
50hz:2.2w | |||||||
3.5t | 4800*2000*2000 | 5 HP | 3pole 380v | 9 pcs | 1890kcal*9pcs=17010kcal | R404A 4.5kg charge | |
50hz:2.2w | |||||||
5.0t | 6250*2450*2300 | 5 HP | 3pole 380v | 11 pcs | 1890kcal*11pcs=20790kcal | R404A 4.5kg charge | |
50hz:2.2w | |||||||
8.0t | 7500*2500*2300 | 5 HP | 3pole 380v | 13 pcs | 1890kcal*13pcs=24570kcal | R404A 4.5kg charge | |
50hz:2.2w | |||||||
11.0t | 9150*2500*2250 | 7.5 HP | 3pole 380v | 15 pcs | 1890kcal*15pcs=28350kcal | R404A 6.0kg charge |
Want to Know more details about this product