Custom Electric Transport Refrigeration Units Transport Refrigeration Equipment
Product Details:
Get Best Price Contact Now
Detail Information |
|||
Condensor Design: | Latest Exclusively For Refrigeration Unit | Sealing Technology: | Patented O Sealing Technology |
---|---|---|---|
Durability Range: | The Highest Level | Maintenance: | Lower The Cost Of Maintance |
Condition: | New | Application Fields: | Refrigerated Trucks |
Transport Package: | Carton | Trademark: | SNOWFALL |
Origin: | Guangzhou, China | HS Code: | 8418692090 |
Supply Ability: | 5000 Sets/ Year | Type: | Cooling System |
Service: | OEM | Installation: | Front, Roof, Under Mounting Type |
Electric: | Optional Electric Standby System | Colour: | White |
Fan Material: | Aluminium Alloy | Customization: | Available | Customized Request |
Highlight: | Custom Electric Transport Refrigeration Units,Custom Transport Refrigeration Equipment |
Product Description
Custom Electric Transport Refrigeration Units
Key Features
- Latest condenser design exclusively for refrigeration units
- Patented O Sealing Technology for superior performance
- High durability construction for maximum reliability
- Reduced maintenance costs for long-term savings
- Multiple installation options: Front, Roof, or Under Mounting
- Optional electric standby system available
- Customization options to meet specific requirements
Attribute | Value |
---|---|
Condenser Design | Latest Exclusively for Refrigeration Unit |
Sealing Technology | Patented O Sealing Technology |
Durability Range | The Highest Level |
Maintenance | Lower The Cost of Maintenance |
Condition | New |
Application Fields | Refrigerated Trucks |
Trademark | SNOWFALL |
Origin | Guangzhou, China |
Supply Ability | 5000 Sets/Year |
Service | OEM |
SF-318 Truck Refrigeration Unit Specifications
Parameter | Value |
---|---|
Applicable Temperature | 20°C ~ -5°C |
Cooling Capacity at 0°C | 1800Kcal/2093W/7142BTU |
Compressor Model | SD5S14 |
Compressor Displacement | 138 cc/r |
Condenser Type | P.F. |
Condenser Fan | 1 Axial Fan (800m³/h) |
Evaporator Type | Inner screw tube and aluminum fin |
Evaporator Fan | 1 Axial Fan (1000m³/h) |
Power Consumption | ≤22A(DC12V) / ≤11A(DC24V) |
Refrigerant | R-134a |
Structure | Split direct drive unit |
Dimensions & Weight
Component | Dimensions (mm) | Net Weight |
---|---|---|
SF-318 Evaporator | 790×590×170 | 18.34kg |
SF-318 Condenser | 800×480×180 | 17.88kg |
SF-T318 Condenser | 870×700×150 | 21.33kg |
Global Reach
Our refrigeration units have been exported worldwide and enjoy excellent reputation in markets including:
North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Middle East, Eastern Asia, and Western Europe.
Product Images





Want to Know more details about this product