Insulated Truck Transport Refrigerated Units Cooling units With Aluminium Alloy Fan
Product Details:
Get Best Price Contact Now
Detail Information |
|||
Model NO.: | SF-550 | Installation: | Front Mounting Type |
---|---|---|---|
Electric: | Optional Electric Standby System | Colour: | White |
Fan Material: | Aluminium Alloy | Condensor Design: | Latest Exclusively For Refrigeration Unit |
Sealing Technology: | Patented O Sealing Technology | Design Base Environment: | 45 Degree C |
Durability Range: | The Highest Level | Maintenance: | Lower The Cost Of Maintance |
Transport Package: | Plywood Package | Trademark: | SNOWFALL |
Origin: | Guangzhou, China | HS Code: | 8418692090 |
Supply Ability: | 350 Sets Per Month | Certification: | ISO9000 |
Transmission Type: | Automatic | Bearing Capacity: | Large |
Car Type: | Truck | Condition: | New |
Service: | OEM | Customization: | Available | Customized Request |
Highlight: | Insulated Truck Transport Refrigerated Units,Truck Cooling Units With Alloy Fan |
Product Description
Insulated Truck Transport Refrigerated Units Cooling Units With Aluminium Alloy Fan
Product Specifications
Model NO. | SF-550 |
---|---|
Installation | Front Mounting Type |
Electric | Optional Electric Standby System |
Colour | White |
Fan Material | Aluminium Alloy |
Condenser Design | Latest Exclusively for Refrigeration Unit |
Sealing Technology | Patented O Sealing Technology |
Design Base Environment | 45 Degree C |
Durability Range | The Highest Level |
Maintenance | Lower The Cost of Maintenance |
Transport Package | Plywood Package |
Trademark | SNOWFALL |
Origin | Guangzhou, China |
HS Code | 8418692090 |
Supply Ability | 350 Sets Per Month |
Certification | ISO9000 |
Transmission Type | Automatic |
Bearing Capacity | Large |
Car Type | Truck |
Condition | New |
Service | OEM |
Customization | Available |
Product Overview





The SF-550 all-in-one engine driven transport refrigerating unit is designed for light truck thermal insulation vehicles with a size of 14~23m³. It delivers remarkable refrigeration performance, making it ideal for supermarket, food and beverage distribution, and meat transport applications.
Key Features
- Optional DC 12V or 24V power systems with backup electric refrigeration (AC220V/AC380V available)
- Easy installation process that maximizes loading space with 12-inch super large aluminum alloy vane motor
- Precisely matched freezing capacity for volumes ranging from 14m³ to 23m³
- Low operational costs with minimal maintenance requirements, energy efficiency, and environmental protection
- Patented O Sealing Technology and high-grade aluminum alloy construction for durability
Technical Specifications
Unit Model | SF-550 | ||
---|---|---|---|
Applicable Temperature | 25°C ~ -20°C | ||
Cooling Capacity | Environmental Temperature | 35°C | |
Performance | 0°C: 5000Kcal/5815W/19841BTU | -18°C: 3100Kcal/3605W/12300BTU | |
Compressor | Model: UX200 | Displacement: 200cc/r | ||
Condenser | Type: P.F. | Fan Type: Axial Fan (2 Fans × 1000m³/h) | ||
Voltage | DC 12V / DC 24V | ||
Evaporator | Type: Inner screw tube and aluminium fin | Fan Type: Axial Fan (3 Fans × 1000m³/h) | ||
Power Consumption | ≤36A(DC 12V) | ≤20A(DC 24V) | ||
Refrigerant | R-134a/R-404a | ||
Defrost Type | Automatically hot air defrost | ||
Structure | Integral unit | ||
Electrical Standby System (optional) | AC 220V / AC 380V/415V | ||
Dimensions | 1665×760×480 mm | ||
Net Weight | 106kg |
Want to Know more details about this product