Lower Maintenance Cost 12V/24V Truck Refrigeration Unit with Automatic Transmission Type
Product Details:
Get Best Price Contact Now
Detail Information |
|||
Model NO.: | SF-328 | Installation: | Front, Roof, Under Mounting Type |
---|---|---|---|
Electric: | Optional Electric Standby System | Colour: | White |
Fan Material: | Aluminium Alloy | Condensor Design: | Latest Exclusively For Refrigeration Unit |
Sealing Technology: | Patented O Sealing Technology | Design Base Environment: | 45 Degree C |
Durability Range: | The Highest Level | Maintenance: | Lower The Cost Of Maintance |
Transport Package: | Carton Filled With Paper Honeycomb | Trademark: | SNOWFALL |
Origin: | Guangzhou, China | HS Code: | 8418692090 |
Supply Ability: | 300 Sets Per Month | Certification: | ISO9000 |
Transmission Type: | Automatic | Bearing Capacity: | Large |
Car Type: | Truck | Condition: | New |
Service: | OEM | Customization: | Available | Customized Request |
Highlight: | 24v truck refrigeration unit,12v truck refrigeration unit,12v truck refrigeration units |
Product Description
Lower Maintenance Cost 12V/24V Truck Refrigeration Unit with Automatic Transmission Type
Product Specifications
Model NO. | SF-328 |
Installation | Front, Roof, Under Mounting Type |
Electric | Optional Electric Standby System |
Colour | White |
Fan Material | Aluminium Alloy |
Condensor Design | Latest Exclusively for Refrigeration Unit |
Sealing Technology | Patented O Sealing Technology |
Design Base Environment | 45 Degree C |
Durability Range | The Highest Level |
Maintenance | Lower The Cost of Maintenance |
Transport Package | Carton Filled with Paper Honeycomb |
Trademark | SNOWFALL |
Origin | Guangzhou, China |
HS Code | 8418692090 |
Supply Ability | 300 Sets Per Month |
Certification | ISO9000 |
Transmission Type | Automatic |
Bearing Capacity | Large |
Car Type | Truck |
Condition | New |
Service | OEM |
Customization | Available |
Product Images






Technical Specifications
Truck Refrigeration Unit SF-T328
- Keeps goods fresh & cooled during transport
- Compressor: SD5H14
- Automatically hot air defrost system
Main Specifications | |
---|---|
Applicable Temperature | 15°C ~ -20°C |
Cooling Capacity (at 0°C) | 2800Kcal/3256W/11109BTU |
Cooling Capacity (at -18°C) | 1750Kcal/2035W/6943BTU |
Compressor Model | SD5H14 (Made in Singapore) |
Compressor Type | Swash plate type |
Displacement | 138 cc/r |
Lubricating | POE |
Condenser Type | P.F. |
Condenser Fan | Axial fan (2 fans × 1000m³/H) |
Evaporator Type | Inner screw tube and aluminum fin |
Evaporator Fan | Axial fan (2 fans × 1000m³/H) |
Voltage | DC12V/DC24V |
Power Consumption | 33A (DC12V) / 16.5A (DC24V) |
Refrigerant | R-134a or R404a |
Throttle Type | External equalizer expansion valve |
Defrost Type | Automatically hot air defrost |
Structure | Split direct drive unit |
Dimensions & Weight
Component | Dimensions (mm) | Weight (kg) |
---|---|---|
Evaporator | 1270 × 580 × 170 | 31.63 |
Condenser | 1000 × 900 × 170 | 33.87 |
Our truck refrigeration units are high quality, competitively priced, and reliable. With years of export experience to global markets including North America, South America, Europe, Asia, Africa, and Oceania, our products enjoy an excellent international reputation.
Custom OEM solutions available to meet specific requirements.
Want to Know more details about this product