Top Mouted Refrigerated Box Truck Refrigeration Unit For Transporting Frozen Food
Product Details:
Place of Origin: | China |
Brand Name: | SNOWFALL |
Certification: | CE, ISO |
Model Number: | SF-328 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 sets |
---|---|
Packaging Details: | Woodcase, Carton |
Delivery Time: | 5 days |
Detail Information |
|||
Controller Type: | Electric Type | Power Source: | Engine Compressor Belt Type |
---|---|---|---|
Refrigerant Type: | R134a/ R-404a | Cooling Capacity: | 3200Kcal/h |
Defrost Type: | Hot Gas | Voltage: | 12V Or 24V |
Condenser Type: | Cooling Fin | Dimensions: | 1200mm X 800mm X 800mm |
Weight: | 300-400 Kg | Evaporator Type: | Aluminum |
Temperature Range: | -20℃ To 20℃ | Compressor Type: | Scroll Type |
Warranty: | 1 Year | ||
Highlight: | Transporting Frozen Food Refrigeration Unit,Refrigerated Box Truck Refrigeration Unit,Top Mouted Truck Refrigeration Unit |
Product Description
This engine-driven refrigeration unit is specifically designed for light and medium truck applications, providing reliable temperature control for transporting perishable goods. Its stable performance makes it ideal for frozen foods, dairy products, produce, pharmaceuticals, and industrial electronics.
Controller Type | Electric type |
Power Source | Engine compressor belt type |
Refrigerant Type | R134a/R-404a |
Cooling Capacity | 3200Kcal/h |
Defrost Type | Hot gas |
Voltage | 12V or 24V |
Temperature Range | -20℃ to 20℃ |
Compressor Type | Scroll type |
Dimensions | 1200mm × 800mm × 800mm |
Weight | 300-400 kg |
Warranty | 1 year |
- Optional DC 12V or 24V operation with backup electric refrigeration system (AC 220V/AC 380V optional)
- Compact and lightweight design with front-mounted condenser
- Flexible evaporator installation options
- Comprehensive model range covering refrigerated capacities from 7m³ to 45m³
- Energy efficient operation with low noise output
- Environmentally friendly refrigerant options
- Low maintenance requirements and operating costs
Model SF-328 | |
---|---|
Applicable Temperature | 15°C to -25°C |
Cooling Capacity | 35°C Environmental Temperature |
0°C: 3200Kcal | |
-18°C: 1960Kcal | |
Compressor Details | |
Model | QP16 |
Displacement | 168cc |
Condenser Details | |
Type | P.F. |
Fan Type | Axial fan (2 Fans × 1000m³/h) |
Voltage | DC 12V/DC24V |
Evaporator Details | |
Type | Inner screw tube and aluminum fin |
Fan Type | Axial fan (2 Fans × 1000m³/h) |
Voltage | DC 12V/DC24V |
Power Consumption | ≤ 30A (DC12V) ≤ 18A (DC24V) |
Dimensions & Weight | |
SF-328 Evaporator | 640×1290×180mm (30.2kg) |
SF-328 Condenser | 520×1080×370mm (28.3kg) |
SF-U328 Condenser | 640×1290×180mm (30.2kg) |
SF-U328 Condenser | 310×885×375mm (15.6kg) |
Electric standby system available in AC 220V or AC 380V configurations for flexible power options.