Customized White Truck Mounted Refrigeration Units Rooftop Van Chiller Unit
Product Details:
Get Best Price Contact Now
Detail Information |
|||
Model NO.: | SF*200 | Sealing Technology: | Patented O Sealing Technology |
---|---|---|---|
Design Base Environment: | 45 Degree C | Durability Range: | The Highest Level |
Maintenance: | Lower The Cost Of Maintance | Transport Package: | Carton Filled With Paper Honeycomb |
Trademark: | SNOWFALL | Origin: | Guangzhou, China |
HS Code: | 8418692090 | Supply Ability: | 300 Sets Per Month |
Service: | OEM | Installation: | Front, Roof, Under Mounting Type |
Electric: | Optional Electric Standby System | Colour: | White |
Fan Material: | Aluminium Alloy | Condensor Design: | Latest Exclusively For Refrigeration Unit |
Customization: | Available | Customized Request | ||
Highlight: | White Truck Mounted Refrigeration Units,Customized Van Chiller Unit |
Product Description
Model NO. | SF*200 |
---|---|
Sealing Technology | Patented O Sealing Technology |
Design Base Environment | 45 Degree C |
Durability Range | The Highest Level |
Maintenance | Lower The Cost of Maintenance |
Transport Package | Carton Filled with Paper Honeycomb |
Trademark | SNOWFALL |
Origin | Guangzhou, China |
HS Code | 8418692090 |
Supply Ability | 300 Sets Per Month |
Service | OEM |
Installation | Front, Roof, Under Mounting Type |
Electric | Optional Electric Standby System |
Colour | White |
Fan Material | Aluminium Alloy |
Condenser Design | Latest Exclusively for Refrigeration Unit |
Customization | Available |





The SF-200 is a high-performance engine-driven refrigeration unit designed for micro and light trucks. Ideal for transporting refrigerated food, dairy products, vegetables, and fruits, this unit offers reliable temperature control for vehicles with container sizes of 7~14m.
- Optional DC 12V or 24V power systems
- Lightweight and compact design with front-mounted condenser
- Precisely matches refrigerated capacity from 7m to 14m
- Features low cost, low maintenance, low noise operation
- Energy efficient and environmentally friendly
- Uses R134a or R-404a refrigerant
- Automated hot air defrost system
Model | SF-200 |
---|---|
Applicable Temperature | 15°C to -18°C |
Cooling Capacity (35°C environment) | 0°C: 2,100 Kcal -18°C: 1,210 Kcal |
Compressor | Model: SD5H11/5H14 Displacement: 110cc/138cc |
Condenser | Type: P.F. Fan: 1 Axial fan (1000m³/h) |
Evaporator | Type: Inner screw tube and aluminium fin Fan: 1 Axial fan (1000m³/h) |
Power Consumption | ≤ 33A (DC12V) ≤ 16.5A (DC24V) |
Dimensions & Weight | Evaporator: 610×790×180mm (16.5kg) Condenser: 520×840×315mm (18.2kg) Alternative Condenser: 610×790×180mm (21.33kg) Alternative Condenser: 920×660×200mm (23.33kg) |
Our SNOWFALL refrigeration units are manufactured to the highest quality standards, offering reliable performance at competitive prices. With years of successful exports to North America, South America, Europe, Asia, Africa, and Oceania, our products have earned an excellent international reputation.
Optional electric standby system available for all models.