Latest Exclusively for Refrigeration Unit Condensor Design Cold Storage Cooler System
Product Details:
Get Best Price Contact Now
Detail Information |
|||
Model NO.: | SF-700 | Condensor Design: | Latest Exclusively For Refrigeration Unit |
---|---|---|---|
Sealing Technology: | Patented O Sealing Technology | Design Base Environment: | 45 Degree C |
Durability Range: | The Highest Level | Maintenance: | Lower The Cost Of Maintance |
Transport Package: | Carton Filled With Paper Honeycomb | Trademark: | SNOWFALL |
Origin: | Guangzhou, China | HS Code: | 8418692090 |
Supply Ability: | 350 Sets Per Month | Condition: | New |
Service: | OEM | Installation: | Front, Roof, Under Mounting Type |
Electric: | Optional Electric Standby System | Colour: | White |
Fan Material: | Aluminium Alloy | Customization: | Available | Customized Request |
Highlight: | customized truck refrigeration unit,customized transport refrigeration units,under mounting truck refrigeration unit |
Product Description
Attribute | Value |
---|---|
Model NO. | SF-700 |
Condenser Design | Latest Exclusively for Refrigeration Unit |
Sealing Technology | Patented O Sealing Technology |
Design Base Environment | 45 Degree C |
Durability Range | The Highest Level |
Maintenance | Lower The Cost of Maintenance |
Transport Package | Carton Filled with Paper Honeycomb |
Trademark | SNOWFALL |
Origin | Guangzhou, China |
HS Code | 8418692090 |
Supply Ability | 350 Sets Per Month |
Condition | New |
Service | OEM |
Installation | Front, Roof, Under Mounting Type |
Electric | Optional Electric Standby System |
Colour | White |
Fan Material | Aluminium Alloy |
Customization | Available |





The SF-700 refrigeration unit is specifically designed for refrigerated vehicles of light trucks and above, delivering exceptional cooling performance for volumes between 14-23m³. This system is ideal for transporting frozen foods, dairy products, fruits, ice cream, fresh agricultural products, and industrial electronic components, offering stable and reliable refrigeration performance.
- Flexible power options: DC 12V or 24V, with optional backup electric refrigeration system (DC220V/DC380V)
- Compact and lightweight design with front-mounted condenser and 12-inch large aluminum alloy vane motor imported from Taiwan
- Comprehensive coverage for freezing capacity ranging from 14m³ to 56m³ with precise matching per square meter
- SNOWFALL units feature low operational costs, minimal maintenance requirements, quiet operation, and energy efficiency
Model | SF-700 |
Applicable Temperature (ºC) | 15 ~ -20 |
Cooling Capacity (Environmental Temperature 35°C) | 0°C: 5800 Kcal -18°C: 3250 Kcal |
Compressor | Model: QP16/QP21 Displacement: 215cc |
Condenser | Type: P.F. Fan Type: Axial fan Number of Fans: 3 Fans x 1000m³/h |
Voltage | DC 12V/DC 24V |
Evaporator | Type: Inner screw tube and aluminum fin Fan Type: Axial fan Number of Fans: 3 Fans x 1000m³/h |
Power Consumption | ≤37.5 A (DC12V) ≤22.5 A (DC24V) |
Refrigerant | R-134a/R-404a |
Defrost Type | Automatically hot air defrost |
Structure | Split direct drive unit |
Dimensions (mm) / Net Weight (kg) | SF-700 Evaporator: L570 x W1240 x H240 (31.4 kg) SF-700 Condenser: L570 x W1260 x H435 (54.3 kg) |
Electric Standby System (Optional) | AC 220V / AC 380V |
The SF-700 refrigeration unit can be customized to meet specific requirements, including optional electric standby systems and various installation configurations.